+27 11 452 8116/7/9 info@hcppumps.co.za
HCP F/FN Series
Portable solids handling pumps
General dewatering applications with water containing solids, slurry and sand. Can be used to drain water from sewage manholes, shafts, sewage pits, septic tanks and wash bays.
Model | kW | Voltage | Discharge (mm/inch) | Best Efficiency Point | Max (H) m | Max (Q) L/min | Solid size (∅mm) | Weight (kg) 1Ø/3Ø | Price | |
---|---|---|---|---|---|---|---|---|---|---|
F05U | 0.4 | 220 | 50/2” | 150ℓ/min@6m | 9 | 300 | 35 | 16/15 | R5,670.00 | Add to Cart |
F05UF | 0.4 | 220 | 50/2” | 150ℓ/min@6m | 9 | 300 | 35 | 16/15 | R6,008.00 | Add to Cart |
F05U | 0.4 | 380 | 50/2” | 150ℓ/min@6m | 9 | 300 | 35 | 16/15 | R5,704.00 | Add to Cart |
F05UF | 0.4 | 380 | 50/2” | 150ℓ/min@6m | 9 | 300 | 35 | 16/15 | R8,066.00 | Add to Cart |
F05U | 0.4 | 525 | 50/2” | 150ℓ/min@6m | 9 | 300 | 35 | 16/15 | R5,989.00 | Add to Cart |
F05UF | 0.4 | 525 | 50/2” | 150ℓ/min@6m | 9 | 300 | 35 | 16/15 | R8,470.00 | Add to Cart |
F05P | 0.4 | 220 | 50/2” | 200ℓ/min@5.5m | 10.5 | 320 | 22 | 16/15 | R6,446.00 | Add to Cart |
F05PF | 0.4 | 220 | 50/2” | 200ℓ/min@5.5m | 10.5 | 320 | 22 | 16/15 | R6,784.00 | Add to Cart |
F21U | 0.75 | 525 | 50/2” | 200ℓ/min@7.8m | 12.5 | 360 | 35 | 17/16 | R6,379.00 | Add to Cart |
F21UF | 0.75 | 220 | 50/2” | 200ℓ/min@7.8m | 12.5 | 360 | 35 | 17/16 | R8,708.00 | Add to Cart |
F21U | 0.75 | 380 | 50/2” | 200ℓ/min@7.8m | 12.5 | 360 | 35 | 17/16 | R6,698.00 | Add to Cart |
F21UF | 0.75 | 525 | 50/2” | 200ℓ/min@7.8m | 12.5 | 360 | 35 | 17/16 | R9,143.00 | Add to Cart |
F21P | 0.75 | 220 | 50/2” | 200ℓ/min@9.8m | 14.5 | 400 | 26 | 18/17 | R6,919.00 | Add to Cart |
F21PF | 0.75 | 220 | 50/2” | 200ℓ/min@9.8m | 14.5 | 400 | 26 | 18/17 | R7,256.00 | Add to Cart |
F21P | 0.75 | 380 | 50/2” | 200ℓ/min@9.8m | 14.5 | 400 | 26 | 18/17 | R6,953.00 | Add to Cart |
F21PF | 0.75 | 380 | 50/2” | 200ℓ/min@9.8m | 14.5 | 400 | 26 | 18/17 | R9,281.00 | Add to Cart |
F21P | 0.75 | 525 | 50/2” | 200ℓ/min@9.8m | 14.5 | 400 | 26 | 18/17 | R7,300.00 | Add to Cart |
F21PF | 0.75 | 525 | 50/2” | 200ℓ/min@9.8m | 14.5 | 400 | 26 | 18/17 | R9,745.00 | Add to Cart |
F31U | 0.75 | 220 | 80/3” | 300ℓ/min@6.5m | 12 | 600 | 30 | 18/17 | R6,750.00 | Add to Cart |
F31UF | 0.75 | 220 | 80/3” | 300ℓ/min@6.5m | 12 | 600 | 30 | 18/17 | R7,088.00 | Add to Cart |
F31U | 0.75 | 380 | 80/3” | 300ℓ/min@6.5m | 12 | 600 | 30 | 18/17 | R6,784.00 | Add to Cart |
F31UF | 0.75 | 380 | 80/3” | 300ℓ/min@6.5m | 12 | 600 | 30 | 18/17 | R9,146.00 | Add to Cart |
F31U | 0.75 | 525 | 80/3” | 300ℓ/min@6.5m | 12 | 600 | 30 | 18/17 | R7,123.00 | Add to Cart |
F31UF | 0.75 | 525 | 80/3” | 300ℓ/min@6.5m | 12 | 600 | 30 | 18/17 | R9,604.00 | Add to Cart |
FN22U | 1.5 | 220 | 50/2” | 200ℓ/min@13.9m | 19 | 450 | 35 | 30/25 | – | Request Quote |
FN22UF | 1.5 | 220 | 50/2” | 200ℓ/min@13.9m | 19 | 450 | 35 | 30/25 | – | Request Quote |
FN22U | 1.5 | 380 | 50/2” | 200ℓ/min@13.9m | 19 | 450 | 35 | 30/25 | – | Request Quote |
FN22UF | 1.5 | 380 | 50/2” | 200ℓ/min@13.9m | 19 | 450 | 35 | 30/25 | – | Request Quote |
FN22U | 1.5 | 525 | 50/2” | 200ℓ/min@13.9m | 19 | 450 | 35 | 30/25 | – | Request Quote |
FN22UF | 1.5 | 525 | 50/2” | 200ℓ/min@13.9m | 19 | 450 | 35 | 30/25 | – | Request Quote |
FN32U | 1.5 | 220 | 80/3” | 400ℓ/min@8.5m | 15.5 | 750 | 50 | 32/28 | – | Request Quote |
FN32UF | 1.5 | 220 | 80/3” | 400ℓ/min@8.5m | 15.5 | 750 | 50 | 32/28 | – | Request Quote |
FN32U | 1.5 | 380 | 80/3” | 400ℓ/min@8.5m | 15.5 | 750 | 50 | 32/28 | – | Request Quote |
FN32UF | 1.5 | 380 | 80/3” | 400ℓ/min@8.5m | 15.5 | 750 | 50 | 32/28 | – | Request Quote |
FN32U | 1.5 | 525 | 80/3” | 400ℓ/min@8.5m | 15.5 | 750 | 50 | 32/28 | – | Request Quote |
FN32UF | 1.5 | 525 | 80/3” | 400ℓ/min@8.5m | 15.5 | 750 | 50 | 32/28 | – | Request Quote |
FN32P | 1.5 | 220 | 80/3” | 600ℓ/min@8.5m | 15.5 | 1050 | 35 | 34/30 | – | Request Quote |
FN32PF | 1.5 | 220 | 80/3” | 600ℓ/min@8.5m | 15.5 | 1050 | 35 | 34/30 | – | Request Quote |
FN32P | 1.5 | 380 | 80/3” | 600ℓ/min@8.5m | 15.5 | 1050 | 35 | 34/30 | – | Request Quote |
FN32PF | 1.5 | 380 | 80/3” | 600ℓ/min@8.5m | 15.5 | 1050 | 35 | 34/30 | – | Request Quote |
FN32P | 1.5 | 525 | 80/3” | 600ℓ/min@8.5m | 15.5 | 1050 | 35 | 34/30 | – | Request Quote |
FN32PF | 1.5 | 525 | 80/3” | 600ℓ/min@8.5m | 15.5 | 1050 | 35 | 34/30 | – | Request Quote |
FN33U | 2.2 | 220 | 80/3” | 400ℓ/min@12.5m | 19 | 850 | 50 | 35/30 | – | Request Quote |
FN33UF | 2.2 | 220 | 80/3” | 400ℓ/min@12.5m | 19 | 850 | 50 | 35/30 | – | Request Quote |
FN33U | 2.2 | 380 | 80/3” | 400ℓ/min@12.5m | 19 | 850 | 50 | 35/30 | – | Request Quote |
FN33UF | 2.2 | 380 | 80/3” | 400ℓ/min@12.5m | 19 | 850 | 50 | 35/30 | – | Request Quote |
FN33U | 2.2 | 525 | 80/3” | 400ℓ/min@12.5m | 19 | 850 | 50 | 35/30 | – | Request Quote |
FN33UF | 2.2 | 525 | 80/3” | 400ℓ/min@12.5m | 19 | 850 | 50 | 35/30 | – | Request Quote |
FN33P | 2.2 | 220 | 80/3” | 600ℓ/min@12.5m | 19 | 1150 | 35 | 37/32 | – | Request Quote |
FN33PF | 2.2 | 220 | 80/3” | 600ℓ/min@12.5m | 19 | 1150 | 35 | 37/32 | – | Request Quote |
FN33P | 2.2 | 380 | 80/3” | 600ℓ/min@12.5m | 19 | 1150 | 35 | 37/32 | – | Request Quote |
FN33PF | 2.2 | 380 | 80/3” | 600ℓ/min@12.5m | 19 | 1150 | 35 | 37/32 | – | Request Quote |
FN33P | 2.2 | 525 | 80/3” | 600ℓ/min@12.5m | 19 | 1150 | 35 | 37/32 | – | Request Quote |
FN33PF | 2.2 | 525 | 80/3” | 600ℓ/min@12.5m | 19 | 1150 | 35 | 37/32 | – | Request Quote |
FN35U | 3.7 | 380 | 80/3” | 500ℓ/min@16.5m | 23.5 | 1050 | 50 | 33 | – | Request Quote |
FN35U | 3.7 | 525 | 80/3” | 500ℓ/min@16.5m | 23.5 | 1050 | 50 | 33 | – | Request Quote |
FN35P | 3.7 | 380 | 80/3” | 600ℓ/min@19m | 26.5 | 1400 | 35 | 35 | – | Request Quote |
FN35P | 3.7 | 525 | 80/3” | 600ℓ/min@19m | 26.5 | 1400 | 35 | 35 | – | Request Quote |
WhatsApp us