AFC Series
Cutter pumps
Submersible sewage pumps with tungsten carbide cutters that break up large solids. For permanent and portable installation in residential, commercial and agricultural sewage applications.

Models and specifications
Select a model to see its data. Float switch versions are available on the 1.5 and 2.2 kW models. We will confirm suitability against your required flow, head and site conditions.
11 models · Voltage options update with your selection.
80AFC21.5
Maximum head and maximum flow are separate limits; they are not reached at the same time. Use the performance curve in the catalogue to confirm your duty point.
Where two weights are given, they are single phase / three phase, excluding cable.
Need selection advice?
Fits a guide rail: All models. See the Guide Rail System
View all model specifications
| Model | Power | Voltages | Discharge | Best efficiency point | Max head | Max flow | Solids | Weight |
|---|---|---|---|---|---|---|---|---|
| 80AFC21.5 | 1.5 kW | 220, 380 V | 80 mm / 3″ | 600 L/min at 7.5 m | 15 m | 1,000 L/min | 62 mm | 37/33 kg |
| 80AFC21.5F | 1.5 kW | 220, 380 V | 80 mm / 3″ | 600 L/min at 7.5 m | 15 m | 1,000 L/min | 62 mm | 37/33 kg |
| 80AFC22.2 | 2.2 kW | 220, 380 V | 80 mm / 3″ | 600 L/min at 11 m | 18.5 m | 1,150 L/min | 62 mm | 40/35 kg |
| 80AFC22.2F | 2.2 kW | 220, 380 V | 80 mm / 3″ | 600 L/min at 11 m | 18.5 m | 1,150 L/min | 62 mm | 40/35 kg |
| 80AFC23.7A | 3.7 kW | 380 V | 80 mm / 3″ | 600 L/min at 19 m | 27.5 m | 1,350 L/min | 62 mm | 48 kg |
| 80AFC25.5 | 5.5 kW | 380 V | 80 mm / 3″ | 600 L/min at 26 m | 34 m | 1,550 L/min | 67 mm | 75 kg |
| 100AFC25.5 | 5.5 kW | 380 V | 100 mm / 4″ | 1,000 L/min at 19.5 m | 34 m | 1,800 L/min | 67 mm | 75 kg |
| 80AFC27.5 | 7.5 kW | 380 V | 80 mm / 3″ | 600 L/min at 33 m | 40.5 m | 1,750 L/min | 67 mm | 81 kg |
| 100AFC27.5 | 7.5 kW | 380 V | 100 mm / 4″ | 1,000 L/min at 26 m | 40.5 m | 2,050 L/min | 67 mm | 81 kg |
| 80AFC211 | 11 kW | 380 V | 80 mm / 3″ | 600 L/min at 44 m | 52 m | 1,950 L/min | 67 mm | 91 kg |
| 100AFC211 | 11 kW | 380 V | 100 mm / 4″ | 1,000 L/min at 37 m | 52 m | 2,100 L/min | 67 mm | 91 kg |
AFC Series features
Heavy-duty cast iron cutter pumps for sewage and wastewater, from septic tanks and farms to treatment plant drainage.
Sealed cable entry
An epoxy resin cable base stops moisture getting into the motor through the core wires.
Automatic motor protection
An automatic on/off protector stops the motor burning out from high temperature or excess current.
High-efficiency dry motor
Varnish-insulated stator coils for good insulation, efficiency and durability.
Double mechanical seals
Abrasion-resistant silicon carbide seals run in an oil housing, independent of the pumped liquid.
Tungsten carbide cutters
Tungsten carbide edges on the open impeller shred against inner cutting blades, breaking up solids before they can clog the pump.
Hardened cutter cover
A heat-treated casing cover stands up to abrasion.
Catalogue and specifications
See the manufacturer's catalogue for performance curves, dimensions and technical information.

AFC Series catalogue
50 Hz · PDF
Need help choosing your AFC pump?
Share your flow, head and site conditions and our team will help you find the right model.



